Total Requests
378,233
In selected period
Cache Hits
368,473
Served from cache
Cache Misses
9,760
Fetched from upstream
Cache Hit Ratio
97.4%
Overall efficiency

Daily Statistics

Detailed breakdown by date and registry

Date Registry Requests Cache Hits Cache Misses Hit Ratio Data Served Avg Response
2026-08-01 WORDPRESS 4 4 0 100.0% 573.2 KB 921 ms
2026-08-01 UBUNTU 1,703 1,703 0 100.0% 1.5 GB 13 ms
2026-08-01 PYPI 18,016 14,237 3,779 79.0% 84.3 GB 26557 ms
2026-08-01 NUGET 10,224 10,178 46 99.6% 9.7 GB 391 ms
2026-08-01 NPM 190,990 190,718 272 99.9% 52.1 GB 221 ms
2026-08-01 DOCKER 10,132 10,081 51 99.5% 27.9 GB 35 ms
2026-08-01 DEBIAN 158 158 0 100.0% 87.9 MB 18 ms
2026-08-01 COMPOSER 4,287 4,287 0 100.0% 1.3 GB 29 ms
2026-07-31 WORDPRESS 4 4 0 100.0% 9.8 MB 557 ms
2026-07-31 UBUNTU 1,060 1,060 0 100.0% 1.1 GB 11 ms
2026-07-31 PYPI 17,804 12,387 5,417 69.6% 97.9 GB 12807 ms
2026-07-31 NUGET 574 474 100 82.6% 2.3 GB 6569 ms
2026-07-31 NPM 111,394 111,335 59 99.9% 32.0 GB 256 ms
2026-07-31 DOCKER 9,899 9,867 32 99.7% 18.2 GB 63 ms
2026-07-31 DEBIAN 412 411 1 99.8% 306.4 MB 14 ms
2026-07-31 COMPOSER 1,572 1,569 3 99.8% 386.4 MB 284 ms

Summary

Total data served in selected period

Total Data Served
328.9 GB
Bandwidth Saved
97%