📊 Statistics
Performance metrics and usage analytics
Total Requests
5,535,584
In selected period
Cache Hits
5,511,015
Served from cache
Cache Misses
24,569
Fetched from upstream
Cache Hit Ratio
99.6%
Overall efficiency
Daily Statistics
Detailed breakdown by date and registry
| Date | Registry | Requests | Cache Hits | Cache Misses | Hit Ratio | Data Served | Avg Response |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | WORDPRESS | 34 | 34 | 0 | 100.0% | 192.3Â MB | 180 ms |
| 2026-10-01 | UBUNTU | 1,567 | 1,389 | 178 | 88.6% | 904.9Â MB | 209 ms |
| 2026-10-01 | PYPI | 10,946 | 10,864 | 82 | 99.3% | 29.8Â GB | 1421 ms |
| 2026-10-01 | NUGET | 534 | 533 | 1 | 99.8% | 285.8Â MB | 151 ms |
| 2026-10-01 | NPM | 113,000 | 112,904 | 96 | 99.9% | 29.8Â GB | 66 ms |
| 2026-10-01 | DOCKER | 1,529 | 212 | 1,317 | 13.9% | 8.2Â GB | 396 ms |
| 2026-10-01 | DEBIAN | 742 | 742 | 0 | 100.0% | 53.6Â MB | 9 ms |
| 2026-10-01 | COMPOSER | 1,511 | 1,511 | 0 | 100.0% | 266.3Â MB | 45 ms |
| 2026-09-30 | WORDPRESS | 8 | 8 | 0 | 100.0% | 55.1Â MB | 578 ms |
| 2026-09-30 | UBUNTU | 1,302 | 1,302 | 0 | 100.0% | 660.1Â MB | 7 ms |
| 2026-09-30 | PYPI | 11,673 | 11,592 | 81 | 99.3% | 31.8Â GB | 1574 ms |
| 2026-09-30 | NUGET | 4,394 | 4,379 | 15 | 99.7% | 4.2Â GB | 98 ms |
| 2026-09-30 | NPM | 135,306 | 135,178 | 128 | 99.9% | 31.0Â GB | 58 ms |
| 2026-09-30 | DOCKER | 721 | 199 | 522 | 27.6% | 6.7Â GB | 320 ms |
| 2026-09-30 | DEBIAN | 757 | 757 | 0 | 100.0% | 169.7Â MB | 9 ms |
| 2026-09-30 | COMPOSER | 1,640 | 1,640 | 0 | 100.0% | 334.5Â MB | 28 ms |
| 2026-09-29 | WORDPRESS | 5 | 5 | 0 | 100.0% | 2.3Â MB | 426 ms |
| 2026-09-29 | UBUNTU | 1,287 | 1,287 | 0 | 100.0% | 655.5Â MB | 8 ms |
| 2026-09-29 | PYPI | 9,225 | 9,205 | 20 | 99.8% | 23.9Â GB | 53 ms |
| 2026-09-29 | NUGET | 4,478 | 4,465 | 13 | 99.7% | 4.8Â GB | 79 ms |
| 2026-09-29 | NPM | 140,654 | 140,530 | 124 | 99.9% | 37.9Â GB | 56 ms |
| 2026-09-29 | DOCKER | 1,406 | 264 | 1,142 | 18.8% | 6.5Â GB | 289 ms |
| 2026-09-29 | DEBIAN | 1,083 | 1,083 | 0 | 100.0% | 383.8Â MB | 8 ms |
| 2026-09-29 | COMPOSER | 1,888 | 1,883 | 5 | 99.7% | 401.0Â MB | 42 ms |
| 2026-09-28 | WORDPRESS | 4 | 4 | 0 | 100.0% | 3.5Â MB | 655 ms |
| 2026-09-28 | UBUNTU | 1,685 | 1,685 | 0 | 100.0% | 1.0Â GB | 8 ms |
| 2026-09-28 | PYPI | 12,089 | 12,025 | 64 | 99.5% | 36.4Â GB | 3221 ms |
| 2026-09-28 | NUGET | 8,228 | 8,193 | 35 | 99.6% | 10.7Â GB | 691 ms |
| 2026-09-28 | NPM | 155,759 | 155,598 | 161 | 99.9% | 36.5Â GB | 68 ms |
| 2026-09-28 | DOCKER | 1,084 | 265 | 819 | 24.4% | 8.3Â GB | 460 ms |
| 2026-09-28 | DEBIAN | 917 | 917 | 0 | 100.0% | 217.8Â MB | 11 ms |
| 2026-09-28 | COMPOSER | 1,433 | 1,433 | 0 | 100.0% | 351.0Â MB | 21 ms |
| 2026-09-27 | WORDPRESS | 5 | 5 | 0 | 100.0% | 18.6Â MB | 72 ms |
| 2026-09-27 | UBUNTU | 1,561 | 1,560 | 1 | 99.9% | 1.1Â GB | 9 ms |
| 2026-09-27 | PYPI | 10,213 | 10,189 | 24 | 99.8% | 25.9Â GB | 53 ms |
| 2026-09-27 | NUGET | 5,889 | 5,853 | 36 | 99.4% | 6.8Â GB | 92 ms |
| 2026-09-27 | NPM | 172,981 | 172,856 | 125 | 99.9% | 41.7Â GB | 61 ms |
| 2026-09-27 | DOCKER | 3,097 | 317 | 2,780 | 10.2% | 11.4Â GB | 246 ms |
| 2026-09-27 | DEBIAN | 993 | 993 | 0 | 100.0% | 247.6Â MB | 8 ms |
| 2026-09-27 | COMPOSER | 2,612 | 2,601 | 11 | 99.6% | 769.7Â MB | 29 ms |
| 2026-09-26 | WORDPRESS | 8 | 8 | 0 | 100.0% | 22.9Â MB | 457 ms |
| 2026-09-26 | UBUNTU | 1,509 | 1,509 | 0 | 100.0% | 1.1Â GB | 12 ms |
| 2026-09-26 | PYPI | 9,988 | 9,943 | 45 | 99.5% | 27.5Â GB | 46 ms |
| 2026-09-26 | COMPOSER | 2,323 | 2,322 | 1 | 100.0% | 629.7Â MB | 28 ms |
| 2026-09-26 | DEBIAN | 892 | 892 | 0 | 100.0% | 200.5Â MB | 10 ms |
| 2026-09-26 | DOCKER | 2,492 | 325 | 2,167 | 13.0% | 8.8Â GB | 313 ms |
| 2026-09-26 | NPM | 171,940 | 171,855 | 85 | 100.0% | 39.4Â GB | 47 ms |
| 2026-09-26 | NUGET | 1,712 | 1,680 | 32 | 98.1% | 2.2Â GB | 181 ms |
| 2026-09-25 | COMPOSER | 1,193 | 1,190 | 3 | 99.7% | 314.8Â MB | 36 ms |
| 2026-09-25 | DEBIAN | 799 | 799 | 0 | 100.0% | 80.2Â MB | 9 ms |
| 2026-09-25 | DOCKER | 1,897 | 182 | 1,715 | 9.6% | 7.6Â GB | 372 ms |
| 2026-09-25 | NPM | 85,388 | 85,359 | 29 | 100.0% | 19.5Â GB | 50 ms |
| 2026-09-25 | NUGET | 686 | 683 | 3 | 99.6% | 919.0Â MB | 135 ms |
| 2026-09-25 | PYPI | 10,986 | 10,960 | 26 | 99.8% | 25.1Â GB | 32 ms |
| 2026-09-25 | UBUNTU | 1,419 | 1,419 | 0 | 100.0% | 865.7Â MB | 6 ms |
| 2026-09-25 | WORDPRESS | 22 | 22 | 0 | 100.0% | 139.9Â MB | 151 ms |
| 2026-09-24 | COMPOSER | 1,750 | 1,750 | 0 | 100.0% | 407.9Â MB | 35 ms |
| 2026-09-24 | DEBIAN | 820 | 820 | 0 | 100.0% | 162.9Â MB | 11 ms |
| 2026-09-24 | DOCKER | 2,083 | 233 | 1,850 | 11.2% | 7.3Â GB | 675 ms |
| 2026-09-24 | NPM | 119,974 | 119,928 | 46 | 100.0% | 24.8Â GB | 63 ms |
| 2026-09-24 | NUGET | 2,016 | 2,003 | 13 | 99.4% | 3.5Â GB | 248 ms |
| 2026-09-24 | PYPI | 10,248 | 10,217 | 31 | 99.7% | 24.9Â GB | 91 ms |
| 2026-09-24 | UBUNTU | 1,287 | 1,287 | 0 | 100.0% | 733.3Â MB | 9 ms |
| 2026-09-24 | WORDPRESS | 16 | 16 | 0 | 100.0% | 97.8Â MB | 324 ms |
| 2026-09-23 | COMPOSER | 3,365 | 3,352 | 13 | 99.6% | 1.2Â GB | 48 ms |
| 2026-09-23 | DEBIAN | 1,620 | 1,620 | 0 | 100.0% | 756.7Â MB | 16 ms |
| 2026-09-23 | DOCKER | 16,678 | 14,829 | 1,849 | 88.9% | 13.0Â GB | 220 ms |
| 2026-09-23 | NPM | 121,163 | 121,103 | 60 | 100.0% | 29.3Â GB | 72 ms |
| 2026-09-23 | NUGET | 3,584 | 3,572 | 12 | 99.7% | 6.2Â GB | 76 ms |
| 2026-09-23 | PYPI | 11,345 | 11,265 | 80 | 99.3% | 28.1Â GB | 488 ms |
| 2026-09-23 | UBUNTU | 1,442 | 1,442 | 0 | 100.0% | 828.8Â MB | 13 ms |
| 2026-09-23 | WORDPRESS | 12 | 12 | 0 | 100.0% | 79.6Â MB | 511 ms |
| 2026-09-22 | COMPOSER | 3,358 | 3,345 | 13 | 99.6% | 886.7Â MB | 47 ms |
| 2026-09-22 | DEBIAN | 1,138 | 1,137 | 1 | 99.9% | 421.1Â MB | 15 ms |
| 2026-09-22 | DOCKER | 25,398 | 24,207 | 1,191 | 95.3% | 9.9Â GB | 163 ms |
| 2026-09-22 | NPM | 147,895 | 147,777 | 118 | 99.9% | 33.8Â GB | 65 ms |
| 2026-09-22 | NUGET | 3,253 | 3,186 | 67 | 97.9% | 4.2Â GB | 392 ms |
| 2026-09-22 | PYPI | 10,084 | 10,028 | 56 | 99.4% | 30.1Â GB | 158 ms |
| 2026-09-22 | UBUNTU | 1,360 | 1,360 | 0 | 100.0% | 721.6Â MB | 11 ms |
| 2026-09-22 | WORDPRESS | 8 | 8 | 0 | 100.0% | 15.3Â MB | 332 ms |
| 2026-09-21 | COMPOSER | 3,881 | 3,855 | 26 | 99.3% | 975.8Â MB | 49 ms |
| 2026-09-21 | DEBIAN | 717 | 717 | 0 | 100.0% | 118.6Â MB | 9 ms |
| 2026-09-21 | DOCKER | 28,107 | 27,450 | 657 | 97.7% | 22.9Â GB | 79 ms |
| 2026-09-21 | NPM | 97,512 | 97,470 | 42 | 100.0% | 22.8Â GB | 119 ms |
| 2026-09-21 | NUGET | 7,041 | 6,957 | 84 | 98.8% | 8.6Â GB | 677 ms |
| 2026-09-21 | PYPI | 9,909 | 9,894 | 15 | 99.8% | 28.4Â GB | 91 ms |
| 2026-09-21 | UBUNTU | 1,422 | 1,419 | 3 | 99.8% | 747.8Â MB | 11 ms |
| 2026-09-21 | WORDPRESS | 16 | 16 | 0 | 100.0% | 84.8Â MB | 392 ms |
| 2026-09-20 | COMPOSER | 2,923 | 2,918 | 5 | 99.8% | 755.3Â MB | 33 ms |
| 2026-09-20 | DEBIAN | 1,033 | 1,033 | 0 | 100.0% | 168.0Â MB | 7 ms |
| 2026-09-20 | DOCKER | 26,529 | 25,947 | 582 | 97.8% | 28.9Â GB | 75 ms |
| 2026-09-20 | NPM | 132,257 | 132,161 | 96 | 99.9% | 30.7Â GB | 65 ms |
| 2026-09-20 | NUGET | 3,106 | 3,071 | 35 | 98.9% | 2.8Â GB | 170 ms |
| 2026-09-20 | PYPI | 10,419 | 10,396 | 23 | 99.8% | 27.2Â GB | 75 ms |
| 2026-09-20 | UBUNTU | 1,826 | 1,826 | 0 | 100.0% | 739.5Â MB | 7 ms |
| 2026-09-20 | WORDPRESS | 9 | 9 | 0 | 100.0% | 78.3Â MB | 434 ms |
| 2026-09-19 | COMPOSER | 2,042 | 2,033 | 9 | 99.6% | 407.0Â MB | 38 ms |
| 2026-09-19 | DEBIAN | 1,243 | 1,243 | 0 | 100.0% | 444.5Â MB | 11 ms |
| 2026-09-19 | DOCKER | 14,203 | 13,675 | 528 | 96.3% | 12.0Â GB | 83 ms |
| 2026-09-19 | NPM | 118,028 | 117,997 | 31 | 100.0% | 26.0Â GB | 68 ms |
| 2026-09-19 | NUGET | 4,380 | 4,304 | 76 | 98.3% | 4.6Â GB | 259 ms |
| 2026-09-19 | PYPI | 10,905 | 10,859 | 46 | 99.6% | 32.9Â GB | 1762 ms |
| 2026-09-19 | UBUNTU | 2,537 | 2,536 | 1 | 100.0% | 1.3Â GB | 14 ms |
| 2026-09-19 | WORDPRESS | 4 | 4 | 0 | 100.0% | 4.1Â MB | 541 ms |
| 2026-09-18 | COMPOSER | 963 | 941 | 22 | 97.7% | 305.0Â MB | 122 ms |
| 2026-09-18 | DEBIAN | 946 | 946 | 0 | 100.0% | 161.5Â MB | 8 ms |
| 2026-09-18 | DOCKER | 713 | 240 | 473 | 33.7% | 5.2Â GB | 1325 ms |
| 2026-09-18 | NPM | 126,462 | 126,430 | 32 | 100.0% | 27.6Â GB | 52 ms |
| 2026-09-18 | NUGET | 442 | 438 | 4 | 99.1% | 536.0Â MB | 165 ms |
| 2026-09-18 | PYPI | 10,482 | 10,458 | 24 | 99.8% | 27.3Â GB | 69 ms |
| 2026-09-18 | UBUNTU | 1,857 | 1,857 | 0 | 100.0% | 806.2Â MB | 10 ms |
| 2026-09-18 | WORDPRESS | 6 | 6 | 0 | 100.0% | 67.0Â MB | 618 ms |
| 2026-09-17 | COMPOSER | 1,132 | 1,121 | 11 | 99.0% | 421.3Â MB | 83 ms |
| 2026-09-17 | DEBIAN | 1,118 | 1,118 | 0 | 100.0% | 240.4Â MB | 10 ms |
| 2026-09-17 | DOCKER | 710 | 244 | 466 | 34.4% | 4.8Â GB | 1456 ms |
| 2026-09-17 | NPM | 100,751 | 100,728 | 23 | 100.0% | 20.4Â GB | 57 ms |
| 2026-09-17 | NUGET | 3,375 | 3,343 | 32 | 99.1% | 3.2Â GB | 239 ms |
| 2026-09-17 | PYPI | 12,275 | 12,180 | 95 | 99.2% | 37.5Â GB | 1543 ms |
| 2026-09-17 | UBUNTU | 1,764 | 1,758 | 6 | 99.7% | 658.3Â MB | 17 ms |
| 2026-09-17 | WORDPRESS | 2 | 2 | 0 | 100.0% | 18.7Â MB | 746 ms |
| 2026-09-16 | COMPOSER | 1,774 | 1,768 | 6 | 99.7% | 591.9Â MB | 35 ms |
| 2026-09-16 | DEBIAN | 893 | 893 | 0 | 100.0% | 58.0Â MB | 7 ms |
| 2026-09-16 | DOCKER | 1,675 | 565 | 1,110 | 33.7% | 10.2Â GB | 1475 ms |
| 2026-09-16 | NPM | 105,838 | 105,792 | 46 | 100.0% | 21.7Â GB | 61 ms |
| 2026-09-16 | NUGET | 2,347 | 2,324 | 23 | 99.0% | 2.0Â GB | 213 ms |
| 2026-09-16 | PYPI | 10,883 | 10,840 | 43 | 99.6% | 40.0Â GB | 1949 ms |
| 2026-09-16 | UBUNTU | 2,116 | 2,116 | 0 | 100.0% | 820.2Â MB | 9 ms |
| 2026-09-16 | WORDPRESS | 9 | 9 | 0 | 100.0% | 55.3Â MB | 620 ms |
| 2026-09-15 | COMPOSER | 1,745 | 1,745 | 0 | 100.0% | 386.0Â MB | 29 ms |
| 2026-09-15 | DEBIAN | 1,032 | 1,032 | 0 | 100.0% | 223.7Â MB | 9 ms |
| 2026-09-15 | DOCKER | 2,872 | 2,494 | 378 | 86.8% | 19.1Â GB | 314 ms |
| 2026-09-15 | NPM | 154,695 | 154,637 | 58 | 100.0% | 31.7Â GB | 79 ms |
| 2026-09-15 | NUGET | 3,250 | 3,216 | 34 | 99.0% | 3.0Â GB | 114 ms |
| 2026-09-15 | PYPI | 14,657 | 14,589 | 68 | 99.5% | 37.7Â GB | 424 ms |
| 2026-09-15 | UBUNTU | 2,083 | 2,083 | 0 | 100.0% | 789.5Â MB | 8 ms |
| 2026-09-15 | WORDPRESS | 22 | 22 | 0 | 100.0% | 83.2Â MB | 277 ms |
| 2026-09-14 | COMPOSER | 1,790 | 1,790 | 0 | 100.0% | 445.5Â MB | 25 ms |
| 2026-09-14 | DEBIAN | 701 | 701 | 0 | 100.0% | 88.2Â MB | 8 ms |
| 2026-09-14 | DOCKER | 3,140 | 3,137 | 3 | 99.9% | 10.0Â GB | 14 ms |
| 2026-09-14 | NPM | 158,249 | 158,249 | 0 | 100.0% | 35.9Â GB | 71 ms |
| 2026-09-14 | NUGET | 60 | 60 | 0 | 100.0% | 117.8Â MB | 76 ms |
| 2026-09-14 | PYPI | 14,069 | 14,069 | 0 | 100.0% | 40.0Â GB | 32 ms |
| 2026-09-14 | UBUNTU | 2,091 | 1,960 | 131 | 93.7% | 879.7Â MB | 27 ms |
| 2026-09-14 | WORDPRESS | 19 | 19 | 0 | 100.0% | 177.2Â MB | 136 ms |
| 2026-09-13 | COMPOSER | 3,362 | 3,362 | 0 | 100.0% | 807.2Â MB | 23 ms |
| 2026-09-13 | DEBIAN | 850 | 850 | 0 | 100.0% | 80.7Â MB | 8 ms |
| 2026-09-13 | DOCKER | 5,317 | 5,146 | 171 | 96.8% | 23.5Â GB | 72 ms |
| 2026-09-13 | NPM | 169,625 | 169,625 | 0 | 100.0% | 37.0Â GB | 72 ms |
| 2026-09-13 | NUGET | 38 | 38 | 0 | 100.0% | 8.5Â MB | 65 ms |
| 2026-09-13 | PYPI | 12,286 | 12,286 | 0 | 100.0% | 32.1Â GB | 39 ms |
| 2026-09-13 | UBUNTU | 1,846 | 1,846 | 0 | 100.0% | 700.0Â MB | 8 ms |
| 2026-09-13 | WORDPRESS | 24 | 24 | 0 | 100.0% | 82.4Â MB | 276 ms |
| 2026-09-12 | COMPOSER | 3,527 | 3,514 | 13 | 99.6% | 862.3Â MB | 176 ms |
| 2026-09-12 | DEBIAN | 1,040 | 1,040 | 0 | 100.0% | 174.7Â MB | 9 ms |
| 2026-09-12 | DOCKER | 3,187 | 3,185 | 2 | 99.9% | 13.6Â GB | 21 ms |
| 2026-09-12 | NPM | 176,060 | 175,997 | 63 | 100.0% | 41.5Â GB | 75 ms |
| 2026-09-12 | NUGET | 727 | 703 | 24 | 96.7% | 714.9Â MB | 852 ms |
| 2026-09-12 | PYPI | 15,977 | 15,934 | 43 | 99.7% | 36.2Â GB | 116 ms |
| 2026-09-12 | UBUNTU | 1,910 | 1,910 | 0 | 100.0% | 712.8Â MB | 8 ms |
| 2026-09-12 | WORDPRESS | 24 | 24 | 0 | 100.0% | 120.6Â MB | 288 ms |
| 2026-09-11 | COMPOSER | 1,388 | 1,378 | 10 | 99.3% | 470.6Â MB | 47 ms |
| 2026-09-11 | DEBIAN | 781 | 781 | 0 | 100.0% | 100.5Â MB | 11 ms |
| 2026-09-11 | DOCKER | 3,080 | 3,079 | 1 | 100.0% | 5.5Â GB | 20 ms |
| 2026-09-11 | NPM | 96,722 | 96,722 | 0 | 100.0% | 23.4Â GB | 84 ms |
| 2026-09-11 | NUGET | 96 | 96 | 0 | 100.0% | 57.0Â MB | 213 ms |
| 2026-09-11 | PYPI | 12,123 | 12,119 | 4 | 100.0% | 38.8Â GB | 53 ms |
| 2026-09-11 | UBUNTU | 1,531 | 1,531 | 0 | 100.0% | 865.8Â MB | 11 ms |
| 2026-09-11 | WORDPRESS | 22 | 22 | 0 | 100.0% | 205.0Â MB | 240 ms |
| 2026-09-10 | COMPOSER | 2,618 | 2,618 | 0 | 100.0% | 1.3Â GB | 30 ms |
| 2026-09-10 | DEBIAN | 889 | 889 | 0 | 100.0% | 258.7Â MB | 10 ms |
| 2026-09-10 | DOCKER | 3,242 | 3,239 | 3 | 99.9% | 10.3Â GB | 20 ms |
| 2026-09-10 | NPM | 111,599 | 111,599 | 0 | 100.0% | 25.2Â GB | 85 ms |
| 2026-09-10 | NUGET | 5 | 5 | 0 | 100.0% | 14.4Â MB | 202 ms |
| 2026-09-10 | PYPI | 17,501 | 17,501 | 0 | 100.0% | 82.0Â GB | 55 ms |
| 2026-09-10 | UBUNTU | 1,451 | 1,451 | 0 | 100.0% | 791.8Â MB | 11 ms |
| 2026-09-10 | WORDPRESS | 8 | 8 | 0 | 100.0% | 37.5Â MB | 523 ms |
| 2026-09-09 | COMPOSER | 1,491 | 1,491 | 0 | 100.0% | 312.5Â MB | 40 ms |
| 2026-09-09 | DEBIAN | 1,328 | 1,328 | 0 | 100.0% | 588.2Â MB | 14 ms |
| 2026-09-09 | DOCKER | 3,631 | 3,629 | 2 | 99.9% | 7.0Â GB | 18 ms |
| 2026-09-09 | NPM | 256,392 | 256,392 | 0 | 100.0% | 54.6Â GB | 81 ms |
| 2026-09-09 | NUGET | 1,807 | 1,807 | 0 | 100.0% | 1.6Â GB | 44 ms |
| 2026-09-09 | PYPI | 11,653 | 11,653 | 0 | 100.0% | 33.5Â GB | 47 ms |
| 2026-09-09 | UBUNTU | 1,843 | 1,843 | 0 | 100.0% | 1.3Â GB | 14 ms |
| 2026-09-09 | WORDPRESS | 14 | 14 | 0 | 100.0% | 42.1Â MB | 458 ms |
| 2026-09-08 | COMPOSER | 760 | 759 | 1 | 99.9% | 144.2Â MB | 50 ms |
| 2026-09-08 | DEBIAN | 1,227 | 1,227 | 0 | 100.0% | 421.8Â MB | 12 ms |
| 2026-09-08 | DOCKER | 4,529 | 4,518 | 11 | 99.8% | 5.8Â GB | 17 ms |
| 2026-09-08 | NPM | 196,732 | 196,659 | 73 | 100.0% | 48.0Â GB | 75 ms |
| 2026-09-08 | NUGET | 11,297 | 11,140 | 157 | 98.6% | 10.7Â GB | 148 ms |
| 2026-09-08 | PYPI | 11,061 | 11,016 | 45 | 99.6% | 29.6Â GB | 293 ms |
| 2026-09-08 | UBUNTU | 1,920 | 1,920 | 0 | 100.0% | 1.1Â GB | 12 ms |
| 2026-09-08 | WORDPRESS | 30 | 30 | 0 | 100.0% | 191.0Â MB | 355 ms |
| 2026-09-07 | COMPOSER | 6,086 | 6,053 | 33 | 99.5% | 1.4Â GB | 52 ms |
| 2026-09-07 | DEBIAN | 1,157 | 1,157 | 0 | 100.0% | 389.0Â MB | 9 ms |
| 2026-09-07 | DOCKER | 3,338 | 3,337 | 1 | 100.0% | 12.4Â GB | 16 ms |
| 2026-09-07 | NPM | 211,856 | 211,645 | 211 | 99.9% | 51.7Â GB | 78 ms |
| 2026-09-07 | NUGET | 11,053 | 11,039 | 14 | 99.9% | 12.5Â GB | 160 ms |
| 2026-09-07 | PYPI | 11,961 | 11,924 | 37 | 99.7% | 28.4Â GB | 246 ms |
| 2026-09-07 | UBUNTU | 1,689 | 1,688 | 1 | 99.9% | 965.7Â MB | 11 ms |
| 2026-09-07 | WORDPRESS | 17 | 17 | 0 | 100.0% | 124.1Â MB | 267 ms |
| 2026-09-06 | COMPOSER | 3,288 | 3,277 | 11 | 99.7% | 708.8Â MB | 43 ms |
| 2026-09-06 | DEBIAN | 741 | 741 | 0 | 100.0% | 146.3Â MB | 7 ms |
| 2026-09-06 | DOCKER | 3,063 | 3,062 | 1 | 100.0% | 6.5Â GB | 16 ms |
| 2026-09-06 | NPM | 251,730 | 251,460 | 270 | 99.9% | 53.6Â GB | 71 ms |
| 2026-09-06 | NUGET | 15,795 | 15,778 | 17 | 99.9% | 25.5Â GB | 151 ms |
| 2026-09-06 | PYPI | 8,265 | 8,233 | 32 | 99.6% | 27.0Â GB | 144 ms |
| 2026-09-06 | UBUNTU | 2,252 | 2,247 | 5 | 99.8% | 1.2Â GB | 12 ms |
| 2026-09-06 | WORDPRESS | 30 | 30 | 0 | 100.0% | 183.7Â MB | 211 ms |
| 2026-09-05 | COMPOSER | 2,519 | 2,519 | 0 | 100.0% | 813.8Â MB | 29 ms |
| 2026-09-05 | DEBIAN | 836 | 836 | 0 | 100.0% | 114.4Â MB | 6 ms |
| 2026-09-05 | DOCKER | 3,509 | 3,505 | 4 | 99.9% | 12.4Â GB | 18 ms |
| 2026-09-05 | NPM | 256,927 | 256,846 | 81 | 100.0% | 54.4Â GB | 70 ms |
| 2026-09-05 | NUGET | 15,406 | 15,350 | 56 | 99.6% | 17.8Â GB | 59 ms |
| 2026-09-05 | PYPI | 9,863 | 9,818 | 45 | 99.5% | 33.7Â GB | 252 ms |
| 2026-09-05 | UBUNTU | 1,847 | 1,847 | 0 | 100.0% | 876.4Â MB | 12 ms |
| 2026-09-05 | WORDPRESS | 30 | 30 | 0 | 100.0% | 260.6Â MB | 198 ms |
| 2026-09-04 | COMPOSER | 3,497 | 3,494 | 3 | 99.9% | 769.5Â MB | 29 ms |
| 2026-09-04 | DEBIAN | 995 | 995 | 0 | 100.0% | 264.2Â MB | 7 ms |
| 2026-09-04 | DOCKER | 2,893 | 2,892 | 1 | 100.0% | 4.8Â GB | 12 ms |
| 2026-09-04 | NPM | 148,598 | 148,536 | 62 | 100.0% | 33.7Â GB | 74 ms |
| 2026-09-04 | NUGET | 9,544 | 9,518 | 26 | 99.7% | 12.4Â GB | 64 ms |
| 2026-09-04 | PYPI | 7,846 | 7,829 | 17 | 99.8% | 28.9Â GB | 113 ms |
| 2026-09-04 | UBUNTU | 1,738 | 1,734 | 4 | 99.8% | 769.8Â MB | 7 ms |
| 2026-09-04 | WORDPRESS | 10 | 10 | 0 | 100.0% | 76.5Â MB | 348 ms |
| 2026-09-03 | COMPOSER | 5,333 | 5,296 | 37 | 99.3% | 1.3Â GB | 75 ms |
| 2026-09-03 | DEBIAN | 1,708 | 1,708 | 0 | 100.0% | 731.4Â MB | 7 ms |
| 2026-09-03 | DOCKER | 3,009 | 3,007 | 2 | 99.9% | 6.6Â GB | 15 ms |
| 2026-09-03 | NPM | 214,160 | 214,086 | 74 | 100.0% | 49.2Â GB | 72 ms |
| 2026-09-03 | NUGET | 21,216 | 21,176 | 40 | 99.8% | 22.7Â GB | 60 ms |
| 2026-09-03 | PYPI | 9,370 | 9,346 | 24 | 99.7% | 28.8Â GB | 108 ms |
| 2026-09-03 | UBUNTU | 1,802 | 1,802 | 0 | 100.0% | 819.8Â MB | 8 ms |
| 2026-09-03 | WORDPRESS | 7 | 7 | 0 | 100.0% | 43.1Â MB | 641 ms |
| 2026-09-02 | COMPOSER | 1,974 | 1,957 | 17 | 99.1% | 1.3Â GB | 138 ms |
| 2026-09-02 | DEBIAN | 2,347 | 2,347 | 0 | 100.0% | 1.1Â GB | 8 ms |
| 2026-09-02 | DOCKER | 3,147 | 3,146 | 1 | 100.0% | 9.0Â GB | 18 ms |
| 2026-09-02 | NPM | 250,086 | 249,982 | 104 | 100.0% | 51.5Â GB | 79 ms |
| 2026-09-02 | NUGET | 9,277 | 9,248 | 29 | 99.7% | 10.0Â GB | 55 ms |
| 2026-09-02 | PYPI | 20,754 | 20,710 | 44 | 99.8% | 216.8Â GB | 1097 ms |
| 2026-09-02 | UBUNTU | 1,992 | 1,983 | 9 | 99.5% | 1019.7Â MB | 13 ms |
| 2026-09-02 | WORDPRESS | 4 | 4 | 0 | 100.0% | 21.6Â MB | 567 ms |
Summary
Total data served in selected period
Total Data Served
2.7Â TB
Bandwidth Saved
100%